Inertial Navigation for Civil Engineering Operations
Get more information with
Linkedin account
Marie-Lise Duplaquet
Product Manager
Undisturbed Navigation
iXblue Attitude and Heading Reference Systems (AHRS) and Inertial Navigation Systems (INS) are Fiber-Optic Gyroscopes (FOG) based renowned for their high-end performance and reliability. Able to operate in GNSS denied, multipath or difficult environment (building, trees, tunnels, mines), they offer undisturbed navigation, accurate georeferencing, and precise pointing.
They are perfectly suited for applications such as industrial engineering (tunneling, mining, construction work…) and mobile mapping.
Atlans A7 | Airins | Octans E | Phins E | |
---|---|---|---|---|
Product type | INS + GNSS | INS | AHRS | INS |
Typical applications | Mobile mapping / Road asset management / Precision pointing / Ground-truth | Aerial Mapping / Precision Pointing | Drilling / Tunneling / High wall mining / Road header | Drilling / Tunneling / High Wall mining / Long wall mining / Road header |
North Finding capability | Yes | Yes | Yes | Yes |
Heading accuracy realtime | 0.015° RMS with GNSS RTK | 0.01° RMS with GNSS Natural | 0.05° secant latitude RMS with GNSS – 0.1° secant latitude RMS no GNSS | 0.01° secant latitude RMS with GNSS – 0.05° secant latitude RMS no GNSS |
Roll & Pitch accuracy | 0.008° RMS with GNSS RTK | 0.0025° RMS | 0.01° RMS | 0.01° RMS |
Drift realtime without GNSS for 1 min, 2 min | 0.4 m / 0.8 m RMS with DMI (land mode) – 1.1 m / 2.2 m RMS pure inertial (air mode) | 0.6m / 2 m RMS pure inertial (air mode) | N/A | 0.66 m / 2.66 m – RMS pure inertial |
Aiding sensors | GNSS, DMI | GNSS | GNSS | GNSS |
Postprocessing software option | Yes | Yes | No | Yes |
Get a Quote | Get a Quote | Get a Quote | Get a Quote |
Atlans A7 | Airins | Octans E | Phins E | |
---|---|---|---|---|
Product type | INS + GNSS | INS | AHRS | INS |
Typical applications | Mobile mapping / Road asset management / Precision pointing / Ground-truth | Aerial Mapping / Precision Pointing | Drilling / Tunneling / High wall mining / Road header | Drilling / Tunneling / High Wall mining / Long wall mining / Road header |
North Finding capability | Yes | Yes | Yes | Yes |
Heading accuracy realtime | 0.015° RMS with GNSS RTK | 0.01° RMS with GNSS Natural | 0.05° secant latitude RMS with GNSS – 0.1° secant latitude RMS no GNSS | 0.01° secant latitude RMS with GNSS – 0.05° secant latitude RMS no GNSS |
Roll & Pitch accuracy | 0.008° RMS with GNSS RTK | 0.0025° RMS | 0.01° RMS | 0.01° RMS |
Drift realtime without GNSS for 1 min, 2 min | 0.4 m / 0.8 m RMS with DMI (land mode) – 1.1 m / 2.2 m RMS pure inertial (air mode) | 0.6m / 2 m RMS pure inertial (air mode) | N/A | 0.66 m / 2.66 m – RMS pure inertial |
Aiding sensors | GNSS, DMI | GNSS | GNSS | GNSS |
Postprocessing software option | Yes | Yes | No | Yes |
Get a Quote | Get a Quote | Get a Quote | Get a Quote |
Get the Most Out of Collected Data Through our Post-Processing Softwares
Atlans Data Analyzer | Apps with GNSS Postpro | Apps without GNSS Postpro | |
---|---|---|---|
Products supported | Atlans A7 Airins Phins E | Atlans A7 Airins + Septentrio GNSS Phins E + Septentrio GNSS | All iXblue INS |
Main features | Decode raw data Check configuration Visualize navigation result: trajectory, aiding sensors | Add GNSS base stations Smart coupling GNSS+INS FW-BW optimization Calibration (lever arm and DMI) Batch processing facility | Add external GNSS data FW-BW optimization Calibration (lever arm and DMI) Batch processing facility |
Download driver | More information | More information |
Atlans Data Analyzer | Apps with GNSS Postpro | Apps without GNSS Postpro | |
---|---|---|---|
Products supported | Atlans A7 Airins Phins E | Atlans A7 Airins + Septentrio GNSS Phins E + Septentrio GNSS | All iXblue INS |
Main features | Decode raw data Check configuration Visualize navigation result: trajectory, aiding sensors | Add GNSS base stations Smart coupling GNSS+INS FW-BW optimization Calibration (lever arm and DMI) Batch processing facility | Add external GNSS data FW-BW optimization Calibration (lever arm and DMI) Batch processing facility |
Download driver | More information | More information |