Sub Bottom Profilers
Get more information with
Guillaume Jouve
Business Development Manager
Benefiting from 30 years of field experience, Echoes Series of sub-bottom profilers are perfectly suited for deployment on both autonomous & manned maritime platforms. Developed in close collaboration with the French Navy and several International Oceanographic Research Institute laboratories, including the French Research Institute IFREMER, Exail sub-bottom profilers benefit extensive practicing and cumulative return on experience coupled with constant innovation and evolution.
Seismic profiles from Laacher See volcanic crater lake (Eifel, Germany)
Echoes Compact | Echoes 5000 | Echoes 3500 T1 | |
---|---|---|---|
Operational depth (m) | Shallow water & continental shelf | Shallow water to deep sea | Shallow water & continental shelf |
Frequency (kHz) | 5 – 15 | 1.7 – 8.5 | 1.8 – 6.2 |
Mean acoustic level (dB ref 1µPa@1m) | 194 | 180 | 195 |
Transmission power (kVA) | 1 | 1 | 2 |
Resolution (cm) | 7.5 | 11 | 17 |
Digital data format (bit raw data) | 24 | 24 | 24 |
Available pulse | AM-FM/User-designed and chirp library | AM-FM/User-designed and chirp library | AM-FM/User-designed and chirp library |
Aperture (°) | 30 | Omnidirectional | 45 |
USV | |||
Pole-mount | |||
AUV | |||
Ask for quote | Ask for quote | Ask for quote |
Echoes Compact | Echoes 5000 | Echoes 3500 T1 | |
---|---|---|---|
Operational depth (m) | Shallow water & continental shelf | Shallow water to deep sea | Shallow water & continental shelf |
Frequency (kHz) | 5 – 15 | 1.7 – 8.5 | 1.8 – 6.2 |
Mean acoustic level (dB ref 1µPa@1m) | 194 | 180 | 195 |
Transmission power (kVA) | 1 | 1 | 2 |
Resolution (cm) | 7.5 | 11 | 17 |
Digital data format (bit raw data) | 24 | 24 | 24 |
Available pulse | AM-FM/User-designed and chirp library | AM-FM/User-designed and chirp library | AM-FM/User-designed and chirp library |
Aperture (°) | 30 | Omnidirectional | 45 |
USV | |||
Pole-mount | |||
AUV | |||
Ask for quote | Ask for quote | Ask for quote |
Publications
-
Gas detection and quantification using iXblue Echoes high-resolution sub-bottom profiler and Seapix 3D multibeam echosounder from the Laacher See
IEEE 2021
We present preliminary results from near-surface geophysics of sedimentary deposits and water column gas distributions and quantification from an Eifel crater lake (Germany), using iXblue Echoes high-resolution sub-bottom profiler and Seapix 3D multibeam echosounder.
Download