Analog Optical Transmitter
ModBox
Overview
ModBox Analog Optical Transmitter
The Analog Optical Transmitters are optical modulation units based on wide bandwidth and linear LiNbO3 modulator associated with a low RIN laser. The RF amplifier can be optional if the ModBox is used in combination with an electrical VNA to measure S-parameters in full 2-port calibration. Other applications include RF over fiber (RFoF) links, analog devices characterization, test and measurement …
These ModBoxes are available in the telecom C and O bands up to 65 GHz, and custom versions can be delivered in the Near Infra-Red window with modulation bandwidth up to 40 GHz.
A set of several Standard ModBox units are already available, please refer to the data-sheet ModBox link below. If your ModBox product is not existing, a customized and dedicate solution can be assembled for you.
Products
Product | Specification | Datasheet | |
---|---|---|---|
ModBox-VNA | |||
ModBox-850nm-VNA-40GHz | Optical Vector Network Analyser Extender 850 nm, up to 40 GHz | More info | |
ModBox-VNA-OBand series-40GHz-70GHz | Optical Vector Network Analyser Extender Full O-Band, up to 40GHz, 70 GHz | More info | |
ModBox-OBand-VNA-40GHz | Optical Vector Network Analyser Extender Full O-Band, up to 40 GHz | More info | |
ModBox-CBand series-VNA-40GHz-70GHz | Optical Vector Network Analyser Extender 1550nm, up to 40GHz, 70 GHz | More info | |
ModBox-CBand-VNA-40GHz | Optical Vector Network Analyser Extender C & L Bands, up to 40 GHz | More info | |
ModBox-1310nm-1550nm-VNA-70GHz | Optical Vector Network Analyser Extender 1310 nm & 1550 nm, up to 70 GHz | More info | |
ModBox-1310nm-1550nm-VNA-40GHz | Optical Vector Network Analyser Extender 1310 nm & 1550 nm, up to 40 GHz | More info | |
ModBox-AN | |||
ModBox-AN-Cband-40GHz | Optical Analog Transmitter C & L Bands, up to 40 GHz | More info | |
ModBox-AN-OBand-40GHz | Optical Analog Transmitter Full O-Band, up to 40 GHz, 50 GHz | More info | |
ModBox-Carrier Suppression | |||
ModBox-CBand-CS-SSB | Carrier Suppression with unique Single Side Band. C Band, up to 8 GHz (above on demand), and 30 dB carrier and side band suppressions |
More info | |
ModBox-CBand-CS-RC-SSB | Carrier Suppression, Full Carrier and Residual Carrier with unique Single Side Band. C Band, up to 15 GHz, and 30 dB carrier and side band suppressions |
More info |