Passive Fibers
Lasers & Amplifiers Fibers
Overview
For pump and signal delivery
iXblue’s passive fibers are being used in standard and harsh environment for applications in biotechnology, oil & gas or nuclear physics.
Our passive fiber product line includes a range of polarization maintaining fibers, single and multi-modes fibers, photosensitive fibers and double clad fibers.
Products
Product | Specification | Datasheet | |
---|---|---|---|
Single Clad Fibers | |||
Non-PM types | |||
IXF-PAS-4-130-0.14 | 4 µm core diameter | More info | |
IXF-PAS-6-130-0.21 | 6 µm core diameter | More info | |
IXF-PAS-10-130-0.10 | 10 µm core diameter | More info | |
IXF-PAS-10-130-0.15 | 10 µm core diameter | More info | |
IXF-PAS-15-130-0.10 | 15 µm core diameter | More info | |
IXF-PAS-16-130-0.08 | 16 µm core diameter | More info | |
IXF-PAS-17-130-0.19 | 17 µm core diameter | More info | |
IXF-PAS-20-130-0.06 | 20 µm core diameter | More info | |
IXF-PAS-20-250-0.08 | 20 µm core diameter | More info | |
IXF-PAS-20-300-0.08 | 20 µm core diameter | More info | |
IXF-PAS-20-400-0.065 | 20 µm core diameter | More info | |
IXF-PAS-25-250-0.07 | 25 µm core diameter | More info | |
IXF-PAS-25-250-0.10 | 25 µm core diameter | More info | |
IXF-PAS-25-300-0.08 | 25 µm core diameter | More info | |
PM types | |||
IXF-PAS-PM-6-130-0.21 | 2 µm operation 6 µm core diameter |
More info | |
IXF-PAS-PM-10-130-0.15 | 10 µm core diameter | More info | |
IXF-PAS-PM-12-130-0.17 | 12 µm core diameter | More info | |
IXF-PAS-PM-15-160-0.17 | 15 µm core diameter | More info | |
IXF-PAS-PM-20-250-0.08 | 20 µm core diameter | More info | |
IXF-PAS-PM-25-250-0.08 | 25 µm core diameter | More info | |
IXF-PAS-PM-25-300-0.08 | 25 µm core diameter | More info | |
IXF-PAS-PM-30-300-0.08 | 30 µm core diameter | More info | |
Double Clad Fibers | |||
Non-PM types | |||
IXF-2CF-PAS-4-130-0.14 | 4 µm core diameter | More info | |
IXF-2CF-PAS-5-80-0.19 | 5 µm core diameter | More info | |
IXF-2CF-AG-PAS-5-105-125-HTC | 5 µm core diameter All Glass High Temperature Coating |
More info | |
IXF-2CF-PAS-6-130-0.14 | 6 µm core diameter | More info | |
IXF-2CF-PAS-6-130-0.17 | 6 µm core diameter | More info | |
IXF-2CF-PAS-6-130-0.21 | 6 µm core diameter | More info | |
IXF-2CF-PAS-6-130-0.17-RAD | 6 µm core diameter Rad Hard Space Grade |
More info | |
IXF-2CF-PAS-8-130-0.13 | 8 µm core diameter | More info | |
IXF-2CF-AG-PAS-9-105-125-HTC | 8.5 core diameter All Glass High Temperature Coating |
More info | |
IXF-2CF-PAS-10-130-0.10 | 10 µm core diameter | More info | |
IXF-2CF-PAS-10-130-0.15 | 10 µm core diameter | More info | |
IXF-2CF-PAS-11-130-0.08 | 11 µm core diameter | More info | |
IXF-2CF-PAS-12-130-0.17 | 12 µm core diameter | More info | |
IXF-2CF-PAS-12-130-0.17-HTC | 12 µm core diameter High temperature acrylate coating |
More info | |
IXF-2CF-PAS-12-130-0.17-RAD | 12 µm core diameter Rad Hard Space Grade |
More info | |
IXF-2CF-PAS-15-130-0.10 | 15 µm core diameter | More info | |
IXF-2CF-PAS-17-130-0.19 | 17 µm core diameter | More info | |
IXF-2CF-PAS-20-80-0.07 | 20 µm core diameter | More info | |
IXF-2CF-PAS-20-250-0.08 | 20 µm core diameter | More info | |
IXF-2CF-PAS-20-400-0.065 | 20 µm core diameter | More info | |
IXF-2CF-PAS-25-130-0.08 | 25 µm core diameter | More info | |
IXF-2CF-PAS-25-250-0.08 | 25 µm core diameter | More info | |
IXF-2CF-PAS-25-250-0.10 | 25 µm core diameter | More info | |
IXF-2CF-PAS-25-400-0.08 | 25 µm core diameter | More info | |
IXF-2CF-PAS-25-400-0.10 | 25 µm core diameter | More info | |
IXF-2CF-PAS-30-130-0.10 | 30 µm core diameter | More info | |
IXF-2CF-PAS-30-300-0.08 | 30 µm core diameter | More info | |
IXF-2CF-PAS-100-300-0.10 | 100 µm core diameter | More info | |
IXF-2CF-PAS-100-300-0.15 | 105 µm core diameter | More info | |
PM types | |||
IXF-2CF-PAS-PM-4-80-0.16-P | 4 µm core diameter | More info | |
IXF-2CF-PAS-PM-6-130-0.14 | 6 µm core diameter | More info | |
IXF-2CF-PAS-PM-6-130-0.21 | 6 µm core diameter | More info | |
IXF-2CF-PAS-PM-10-130-0.10 | 10 µm core diameter | More info | |
IXF-2CF-PAS-PM-10-130-0.15 | 10 µm core diameter | More info | |
IXF-2CF-PAS-PM-11-130-0.08 | 11 µm core diameter | More info | |
IXF-2CF-PAS-PM-12-130-0.10 | 12 µm core diameter | More info | |
IXF-2CF-PAS-PM-12-130-0.17 | 12 µm core diameter | More info | |
IXF-2CF-PAS-PM-12-130-0.17.NS | 12 µm core diameter New Space applications |
More info | |
IXF-2CF-PAS-PM-12-130-0.17-RAD | 12 µm core diameter Rad Hard Space Grade |
More info | |
IXF-2CF-PAS-PM-15-160-0.17 | 15 µm core diameter | More info | |
IXF-2CF-PAS-PM-20-80-0.07 | 20 µm core diameter | More info | |
IXF-2CF-PAS-PM-20-250-0.08 | 20 µm core diameter | More info | |
IXF-2CF-PAS-PM-20-300-0.08 | 20 µm core diameter | More info | |
IXF-2CF-PAS-PM-25-250-0.08 | 25 µm core diameter | More info | |
IXF-2CF-PAS-PM-25-300-0.08 | 25 µm core diameter | More info | |
IXF-2CF-PAS-PM-25-400-0.07 | 25 µm core diameter | More info | |
IXF-2CF-PAS-PM-30-130-0.05 | 30 µm core diameter | More info | |
IXF-2CF-PAS-PM-30-300-0.08 | 30 µm core diameter | More info | |
Triple Clad Fibers | |||
IXF-3CF-PAS-9-105-125-HTC | 8.5 µm core diameter High temperature acrylate coating |
More info | |
IXF-3CF-PAS-20-250-300-0.08 | 20 µm core diameter | More info | |
IXF-3CF-PAS-PM-18-270-300-0.09 | 18 µm core diameter PM Panda structure |
More info | |
Pump Delivery | |||
IXF-MMSI-L-105-125-022 | 105 µm core diameter | More info | |
IXF-RAD-MMSI-L-105-125-022 | 105 µm core diameter Rad Hard Space Grade |
More info |