Spectral Beam Combining (SBC)
Spectral Combination of Laser Beams In order to broaden the spectrum of the optical source sufficiently, and thus ensure Brillouin-free transmission to increase the nominal power of each laser beam before recombination, a modulator with several GHz bandwidth and low control voltage is required. This modulator must also be insensitive to temperature variations.
Spectrum broadening set-up based on electro-optical phase modulator mean
Electro-optic Bandwidth | 5 GHz typical |
---|---|
Vπ @ 2 GHz | 1.5 V |
Input Optical Power | Up to 300 mW |
Input Electrical Power | Up to 33 dBm |
Electro-optic Bandwidth | 5 GHz typical |
---|---|
Vπ @ 2 GHz | 1.5 V |
Input Optical Power | Up to 300 mW |
Input Electrical Power | Up to 33 dBm |
Bandwidth | 10 GHz |
---|---|
Gain | 27 dB |
Saturated Output Power | 27 dBm |
Bandwidth | 10 GHz |
---|---|
Gain | 27 dB |
Saturated Output Power | 27 dBm |
Dedicated products
Product | Specification | Datasheet | |
---|---|---|---|
ANalog Drivers | |||
DR-AN-10-HO | 10 GHz Analog High Output Voltage Driver Module | More info | |
DR-AN-20-HO | 20 GHz Analog High Output Voltage Driver Module | More info | |
NIR 1000 nm Band | |||
NIR-MPX-LN-0.1-00-P-P-FA-FA | 1000 nm band, DC coupled to 300 MHz Phase Modulator | More info | |
NIR-MPX-LN-02-00-P-P-FA-FA | 1000 nm band 5 GHz Phase Modulator |
More info | |
NIR-MPX-LN-05-00-P-P-FA-FA | 1000 nm band 10 GHz Phase Modulator |
More info | |
NIR-MPX-LN-10-00-P-P-FA-FA | 1000 nm band 16 GHz Phase Modulator |
More info | |
NIR-MPZ-LN-20-00-P-P-FA-FA | 1000 nm band 30 GHz Phase Modulator |
More info |